Station | 2014-10 | 2014-11 | 2014-12 | 2014-13 | 2014-14 |
Radio Total | 74,2% | 73,5% | 73,3% | 73,9% | 72,9% |
Privat lokalradio Total | 35,6% | 35,7% | 34,3% | 36,1% | 35,6% |
SR Radio Total | 58,9% | 58,7% | 58,4% | 58,8% | 57,7% |
SBS Radio Total | 26,1% | 26,1% | 25,8% | 27,4% | 26,4% |
MTG Radio Total | 15,4% | 15,6% | 14,4% | 14,6% | 15,3% |
P1 | 14,0% | 14,0% | 14,5% | 13,8% | 14,2% |
P2 | 2,6% | 2,4% | 2,1% | 2,5% | 2,1% |
P3 | 15,1% | 14,7% | 14,7% | 14,3% | 14,9% |
P4 | 42,6% | 42,6% | 41,8% | 42,3% | 41,6% |
Mix Megapol | 16,8% | 16,6% | 17,1% | 18,1% | 17,6% |
RIX FM | 12,2% | 12,5% | 11,4% | 11,7% | 12,3% |
NRJ | 8,7% | 9,0% | 8,5% | 8,9% | 8,1% |
Rockklassiker | 2,8% | 2,9% | 2,8% | 3,6% | 3,0% |
PPM vecka 14
14 april 2014
Share